Air Freight Depots
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
ACI | 08:30 | 17:00 | 17:00 |
AGS Air | 07:00 | 16:00 | 16:00 |
AMI | 08:30 | 16:00 | 16:00 |
Brownways | 08:00 | 16:45 | 16:45 |
Consol Alliance | 07:30 | 17:00 | 17:00 |
Consolidated Freight | 08:00 | 16:30 | 16:30 |
CT Freight | 07:00 | 18:00 | 18:00 |
DHL Global | 08:00 | 16:00 | 16:00 |
DHL Int - Aiport | 07:00 | 19:00 | 19:00 |
Expeditors | 08:30 | 17:00 | 17:00 |
Geodis Wilson Australia | 08:00 | 17:30 | 17:30 |
Mainfreight | 07:00 | 15:30 | 15:30 |
Menzies T1 | 06:00 - 10:00 then from 15:00 | 19:00 | |
Menzies T2 | 06:00 | 14:00 | |
Qantas Freight | 24 hrs | 24 hrs | 24 hrs |
Qantas T1 | 05:00 | 19:00 | 19:00 |
Qantas T3 | 05:00 | 19:00 | 19:00 |
Schenker | 08:30 | 16:00 | 16:00 |
Toll Dnata | 04:00 | 17:00 | 17:00 |
Toll Dnata T2 | 04:00 | 18:00 (FRI - 15:00) | 18:00 (FRI - 15:00) |
UPS | 09:00 | 19:00 | 19:00 |
UTI | 08:00 | 18:00 | 18:00 |
Vanguard Logistics | 08:30 | 17:00 | 17:00 |
Sea Freight Depots
DEPOT | OPEN | IMPORT CLOSE | EXPORT CLOSE |
ACFS Seafreight | 06:30 | 17:00 | 17:00 |
A. Hartrodt | 08:30 | 15:30 | 15:30 |
ANJ | 05:30 | 17:00 | 17:00 |
CL Logistics | 07:30 | 14:30 | 14:30 |
Consolidated Freight | 08:00 | 16:30 | 16:30 |
Container Services | 07:30 | 14:30 | 14:30 |
Gibson Freight | 07:30 | 16:30 | 16:30 |
Patricks | 06:31 | 14:30 | 14:30 |
Price & Speed | 07:01 | 15:30 | 15:30 |
QUBE | 05:59 | 15:30 | 15:30 |
Summit Global | 07:30 | 16:00 | 16:00 |
Trojan | 07:01 | 15:00 | 15:00 |
WSI Padstow (Freestore) | 06:31 | 15:30 | 15:30 |