Transit Times ex Melbourne
DESTINATION | ROADFREIGHT | OVERNIGHT EXPRESS |
Adelaide | 2-3 Days | Next day by 5.00pm |
Brisbane | 3-5 Days | Next day by 5.00pm |
Canberra | 3-5 Days | Next day by 5.00pm |
Hobart | 4-6 Days | Next day by 5.00pm |
Sydney | 2-3 Days | Next day by 5.00pm |
Melbourne | 1 Day | Next day by 5.00pm |
Perth | 5-7 Days | Next day by 5.00pm |
Cairns | 5-7 Days | Next day by 5.00pm |
Gold Coast | 3-5 Days | Next day by 5.00pm |
Launceston | 4-6 Days | Next day by 5.00pm |
Darwin | 7-9 Days | Next day by 5.00pm |
Newcastle | 2-4 Days | Next day by 5.00pm |
Rockhampton | 5-7 Days | Next day by 5.00pm |
Townsville | 5-7 Days | Next day by 5.00pm |
Wollongong | 2-4 Days | Next day by 5.00pm |
VIC Regional | 1-2 Days | Next day by 5.00pm |
SA Regional | 2-4 Days | 1-2 Days |
QLD Regional | 4-6 Days | 1-2 Days |
WA Regional | 5-7 Days | 1-2 Days |
NSW Regional | 2-4 Days | 1-2 Days |
- Transit times are based on business days. Weekends are not included in the estimated times.
- The day of pick up is "day - 0" the following business day is "day - 1" etc.
- Transit times displayed are estimates only.
