Depot | Cost |
---|---|
Qube | $29.00 per timeslot |
Trojan Bond | $29.00 per timeslot |
Derrimut CFS | $35.00 per timeslot |
CITO | $29.00 per timeslot |
Famous Pacific | $29.00 per timeslot |
Secon | $29.00 per timeslot |
The Cargo Warehouse | $29.00 per timeslot |
Tasman Logistics | $29.00 per timeslot |
Aust Logistics Solutions | $29.00 per timeslot |
Buccini | $29.00 per timeslot |
Interport Cargo Services | $29.00 per timeslot |
Shorpak | $49.00 per timeslot |
Stevensons Logistics | $36.00 per timeslot |
Top Logistics | $29.00 per timeslot |
ICAL Tullamarine | $29.00 per timeslot |
Mondial VGL | $29 per timeslot |
Paddock to Port | $35 per timeslot |
Cargoclear | $29 per timeslot |
Depot | Cost |
---|---|
XLI – LCL Import | $40.00 per timeslot |
XLI – LCL Export/Airfreight | $20.00 per timeslot |
Top Logistics (if manual required) | $40.00 per timeslot |
Current as of 1st Aug 2023