| Depot | Cost | 
|---|---|
| Qube | $45.00 per timeslot. Qube WA 11&12 Berth - $62.50 | 
| Medlog | $50.00 per timeslot. | 
| Derrimut CFS | $45.00 per timeslot | 
| Famous Pacific | $43.00 per timeslot | 
| Secon | $43.00 per timeslot. | 
| The Cargo Warehouse | $45.00 per timeslot. | 
| Tasman Logistics | $45.00 per timeslot. | 
| Aust Logistics Solutions | $29.00 per timeslot | 
| Buccini | $45.00 per timeslot. | 
| Interport Cargo Services | $45.00 per timeslot | 
| Shorpak | $62.50 per timeslot | 
| Stevensons Logistics | $62.50 per timeslot | 
| Top Logistics | $29.00 per timeslot | 
| ICAL Tullamarine | 
 $29.00 per timeslot  | 
| Mondial VGL | 
 $29.00 per timeslot  | 
Paddock to Port  | 
 $35.00 per timeslot  | 
| Cargoclear | 
 $29.00 per timeslot  | 
| Fremantle Freight & Storage | 
 $49.00 per timeslot  | 
| Arrow Transport | 
 $45.00 per timeslot  | 
| Freight Mart | 
 $45.00 per timeslot  | 
| Superscoop | 
 $62.50 per timeslot  | 
| Depot | Cost | 
|---|---|
| XLI – LCL | $47.50 per timeslot | 
| XLI – LCL Airfreight | $20.00 per timeslot | 
| Top Logistics (if manual required) | $40.00 per timeslot | 
| CITO | $55.00 per timeslot | 
| MGF | $45.00 per timeslot | 
| Symons Clark Logistics (LCL Imports) | $50.00 per timeslot | 
Current as of 10th September 2025